The stainless steel grooved fittings are manufactured and tested according to (CJ/T 152-2010),
materials are available to stainless steel 304L ,stainless steel 316L .the grooved fitting is mainly
composed of three parts sizes:seal rubber ring, clamp and lock bolt ,size from 32mm up to
323mm with max working pressure is 4Mpa 。
*Material performance superiority .
*Advantages of environmental protection
*Easy opration
*Cost-effective superiority
*Quick connection and safe installations
*Remarkable corrosion resistance
*Superior crush resistance

TECHNICAL DATA
The last manufacturing process of stainless steel grooved fittings can be annealed ,polished and sandblasted ,
also all the groobed fittings absolutely are passed leakage test ,
| Products name |
Stainless Steel grooved flanged adaptor |
| Material | Stainless steel 304L,AISI304L Stainless steel 316L,AISI316L |
| Size | 1"-24"(OD33.5mm up to OD630mm) |
| Thickness | 1.5-8.0MM |
| Standard | (DIN)DVGW W534-1995 |
| O-Ring | EPDM and FKM |
| workingTemperature | -20°C to 110°C (EPDM) -20°C to +205°C (FKM) |
| working Pressure | 2.1MPa to 4.4MPa |
| End connection | Grooved |
| O-Ring Stardard | CEN EN 681-1:2006; |

| OD (mm) |
| 57 |
| 60 |
| 76 |
| 89 |
| 102 |
| 108 |
| 133 |
| 159 |
| 219 |
| 273 |
| 325 |
INTERNATIONAL O-RING SEAL MATERIAL DATA SYSTEM
EPDM O-Ring Seal Adapt Temperature -15°C to +110°C, Maximum working pressure 2.1MPa to 4.4MPa
FKM O-Ring Seal Adapt Temperature -25°C to +205°C, Maximum working pressure 2.1MPa to 4.4MPa
| EPDM Material Date System | ||
| Chemical Desciption | % | CAS No. |
| EP7001(BDTK) | ||
| Elthylene Propylene Rubber | 34.92 | 25038-36-2 |
| Filler | 41.91 | 1333-86-4 |
| Plasticizer | 18.68 | 64724-54-7 |
| Activators | 2.1 | 1314-13-2 |
| Vulcanizing agents | 0.56 | 7704-34-9 |
| Accelerator | 1.83 | 137-26-8 |
| 100 | ||
| FKM Material Date System | ||
| KC7541024 | ||
| Chemical Desciption | % | CAS No. |
| Elthylene Propylene Rubber | 65.8 | 9011-17-0 |
| Filler | 23.03 | 013983-17-0 |
| Plasticizer | 3.61 | 1328-53-6 |
| Activators | 1.64 | 8015-86-9 |
| Vulcanizing agents | 5.92 | 1305-62-0 |
| Accelerator | 100 | |

Our Services
* We can design and manufacture produces according * OEM is available ,
to customer requirements * Each fittings can be marked customer's brand
* Drawing and samples can be provided * Confidentiality agreement is available