The stainless steel press fitting tubes are manufactured and tested according to (DIN EN-10312 I II-1999),materials
are available to stainless steel 304,304L,stainless steel 316,316L .the press fitting thin wall tube sizes from 15mm up
to 108mm which can be fited with our V-profile press fittings and M-profile press fittings .
Advantages of Stainless Steel Wall Thin Tubes
*Advantages of environmental protection and 100% recyclable
*Long service life and low overall cost
*The inner wall is smooth and has little water resistance
*Material performance superiority .
*The superiority of connection technology
*The superiority of appearance
*Quick connection and safe installations
*Remarkable corrosion resistance
*Superior crush resistance
TECHNICAL DATA
The last manufacturing process of stainless steel press fittings is annealing in inert gases, which can Prevent rebound
after pressed ,also all the press fittings absolutely are passed leakage test ,
Products name |
Total T-Pipeling |
Material | Stainless steel 304L,AISI304L Stainless steel 316L,AISI316L |
Size | OD15mm up to OD108mm |
Thickness | 0.6MM-2.0MM |
workingTemperature | -20°C to 110°C |
working Pressure | 1.6MPa |
Surface Treatment | Polished |
End connection | Pressing |
Pipe Sizes | OD 15mm, 18mm, 22mm, 28mm, 35mm, 42mm, 54mm, 76.1mm, 88.9mm, 108mm. |
Pipe Standard | DIN10312:2003 |
Nominal Size (Inches) | PIPE OD (mm) | L (Maters) | Thickness (mm) |
12 | 15 | 6 | 1.0 |
15 | 18 | 6 | 1.0 |
20 | 22 | 6 | 1.2 |
25 | 28 | 6 | 1.2 |
32 | 35 | 6 | 1.5 |
40 | 42 | 6 | 1.5 |
50 | 54 | 6 | 1.5 |
65 | 76.1 | 6 | 2.0 |
80 | 88.9 | 6 | 2.0 |
100 | 108 | 6 | 2.0 |
Nominal Size (Inches) | PIPE OD (mm) | L (Maters) | Thickness (mm) |
12 | 15 | 6 | 0.6 |
15 | 18 | 6 | 0.7 |
20 | 22 | 6 | 0.7 |
25 | 28 | 6 | 0.8 |
32 | 35 | 6 | 1 |
40 | 42 | 6 | 1.1 |
50 | 54 | 6 | 1.2 |
65 | 76.1 | 6 | 2.0 |
80 | 88.9 | 6 | 2.0 |
100 | 108 | 6 | 2.0 |
Americal (ASTM) |
CHEMICAL COMPOSITION% | |||||||
C | Si. | Mn | P(max) | S(max) | Ni | Cr | Mo | |
ASTM304L | ≤0.08 | ≤0.75 | ≤2.00 | 0.04 | 0.03 | 8.00~11.00 | 18.00~20.00 | - |
ASTM304L | ≤0.035 | ≤0.75 | ≤2.00 | 0.04 | 0.03 | 8.00~13.00 | 18.00~20.00 | - |
ASTM316L | ≤0.08 | ≤0.75 | ≤2.00 | 0.04 | 0.03 | 11.00~14.00 | 16.00~18.00 | 2.00~3.00 |
ASTM316L | ≤0.0035 | ≤0.75 | ≤2.00 | 0.04 | 0.03 | 10.00~15.00 | 16.00~18.00 | 2.00~300 |
Our Services
* We can design and manufacture produces according * OEM is available ,
to customer requirements * Each fittings can be marked customer's brand
* Drawing and samples can be provided * Confidentiality agreement is available